产品概述:
KZT型泵综合了 KTB空调泵和IZ直联泵的特点,并在结构材质选用和轴承、轴封等方面作了改进,其经济技术指达到国内外同类型产品水平。该型泵为单级单吸离心泵,体积小,重 量轻、效率高、噪音低、结构合理、通用性好、可靠性高、检修维护方便。配套高效电机噪声等级低于普通机,接近进口电机水平。
工作条件:
介质温度:<80oC;
环境温度: <40oC
工作压力分为两个级别:1.0Mpa和1.6Mpa(选购时请说明)
型号说明:
结构图:
性能参数:
型号 Model | 流量 Q | 扬程 H | 转速 Revn | 配用电机motor | 效率 Effcienc | 汽蚀余量 (NPSH) | 吐出锥管口径 Taper pipe diameter | ||
轴功率 | 功率 | ||||||||
m3/h | L/s | (m) | (r/min) | Shaft | Power | (%) | (m) | (mm) | |
KTZ100-65-210 | 35 | 9.72 | 15.3 | 1450 | 2.31 | 4 | 63 | 2 | 65-100 |
55 | 15.3 | 14 | 2.87 | 73 | 2 | ||||
66 | 18.3 | 13 | 3.2 | 73.5 | 2.3 | ||||
KTZ100-60-250 | 30 | 8.33 | 21.3 | 1450 | 3.16 | 5.5 | 55 | 2 | 65-100 |
50 | 13.9 | 20 | 4 | 68 | 2 | ||||
60 | 16.7 | 19 | 4.44 | 70 | 2.5 | ||||
KTZ100-65-315 | 30 | 8.33 | 34 | 1450 | 5.44 | 11 | 51 | 2 | 65-100 |
50 | 13.9 | 32 | 6.92 | 63 | 2 | ||||
60 | 16.7 | 30 | 7.67 | 64 | 2.5 | ||||
KTZ100-65-320 | 40 | 11.4 | 37 | 1450 | 7.46 | 15 | 54 | 1.9 | 65-100 |
65 | 18.1 | 34 | 9.56 | 63 | 2 | ||||
78 | 21.7 | 31 | 10.62 | 62 | 2.5 | ||||
KTZ120-100-200 | 60 | 16.7 | 14.5 | 1450 | 3.84 | 7.5 | 26 | 2.5 | 100-125 |
100 | 27.8 | 12.5 | 4.48 | 76 | 2.5 | ||||
120 | 33.3 | 11 | 4.79 | 75 | 3 | ||||
KTZ120-100-200A | 56 | 15.6 | 12.8 | 1450 | 3.17 | 5.5 | 62 | 2.5 | 100-125 |
93.5 | 26 | 11 | 3.7 | 76 | 2.5 | ||||
112 | 31.1 | 9.7 | 3.96 | 75 | 3 | ||||
KTZ120-100-250 | 60 | 16.7 | 21.5 | 1450 | 5.59 | 11 | 62 | 2.5 | 100-125 |
100 | 27.8 | 20 | 7.17 | 76 | 2.5 | ||||
120 | 33.3 | 18.5 | 7.84 | 77 | 3 | ||||
KTZ1210-100-250A | 56 | 15.6 | 18.8 | 1450 | 4.56 | 7.5 | 63 | 2.5 | 100-125 |
93.5 | 26 | 17.5 | 5.87 | 76 | 2.5 | ||||
112 | 31.1 | 16.2 | 6.41 | 77 | 3 | ||||
KTZ125-100-250B | 52.2 | 14.5 | 16 | 1450 | 3.7 | 5.5 | 62 | 2.5 | 100-125 |
86.5 | 24 | 15 | 4.86 | 75 | 2.5 | ||||
104 | 28.9 | 13.9 | 5.17 | 76 | 3 | ||||
KTZ125-100-315 | 60 | 16.7 | 33.5 | 1450 | 9.4 | 15 | 58 | 2.5 | 100-125 |
100 | 27.8 | 32 | 11,9 | 73 | 2.5 | ||||
120 | 33.3 | 30.5 | 13.5 | 74 | 3 | ||||
KTZ125-100-315A | 57.4 | 15.9 | 30.5 | 1450 | 8.22 | 15 | 58 | 2.5 | 100-125 |
95.5 | 26.5 | 28.5 | 10.33 | 73 | 2.5 | ||||
114 | 31.7 | 27.8 | 11.7 | 74 | 3 | ||||
KTZ125-100-315B | 54.6 | 15.4 | 27.7 | 1450 | 7.23 | 11 | 57 | 2.5 | 100-125 |
90.8 | 25.2 | 26.4 | 9.08 | 72 | 2.5 | ||||
108.9 | 30.3 | 25.8 | 10.5 | 73 | 3 | ||||
KTZ125-100-400 | 60 | 16.7 | 52 | 1480 | 16.1 | 30 | 53 | 2.5 | 100-125 |
100 | 27.8 | 50 | 21 | 65 | 2.5 | ||||
120 | 33.3 | 48.5 | 23.6 | 67 | 3 | ||||
KTZ125-100-400A | 56 | 15.6 | 46 | 1480 | 13.2 | 22 | 53 | 2.5 | 100-125 |
93.6 | 26 | 44 | 17.5 | 64 | 2.5 | ||||
112.4 | 31.5 | 43 | 19.6 | 67 | 3 | ||||
KTZ125-100-400B | 52.2 | 14.5 | 40 | 1480 | 11.2 | 18.5 | 51 | 2.5 | 100-125 |
88 | 24.4 | 38 | 146 | 62.8 | 2.5 | ||||
105 | 29.2 | 37.2 | 16.4 | 65 | 3 | ||||
KTZ125-100-210 | 90 | 25 | 15 | 1480 | 5.25 | 11 | 70 | 2.2 | 100-125 |
142 | 39.4 | 13 | 6.36 | 73 | 2.5 | ||||
170 | 47.2 | 11.5 | 6.91 | 77 | 3.4 | ||||
KTZ125-100-260 | 95 | 26.7 | 24.5 | 1480 | 9.19 | 15 | 69 | 2.3 | 100-125 |
148 | 41.1 | 22 | 11.37 | 78 | 2.6 | ||||
175 | 48.6 | 20 | 12.51 | 76 | 3.5 | ||||
KTZ125-100-320 | 80 | 22.2 | 37.5 | 1480 | 12.73 | 22 | 65 | 2 | 100-125 |
146 | 40.6 | 34 | 16.7 | 75 | 2 | ||||
165 | 45.8 | 29 | 18.38 | 72 | 2.3 | ||||
KTZ125-100-320A | 78 | 21.7 | 32 | 1480 | 10.8 | 18.5 | 63 | 2 | 100-125 |
142 | 39.4 | 28 | 14.83 | 73 | 1 | ||||
165 | 45.8 | 25 | 16.28 | 69 | 2.3 | ||||
KTZ125-100-410 | 90 | 25 | 57 | 1480 | 24.09 | 45 | 58 | 2.3 | 100-125 |
150 | 41.7 | 52 | 31.24 | 68 | 2.5 | ||||
176 | 48.9 | 48.5 | 34.96 | 67 | 3.2 | ||||
KTZ125-100-410A | 87 | 24.2 | 52 | 1480 | 22 | 37 | 56 | 2.3 | 100-125 |
144 | 40 | 48 | 28.5 | 66 | 2.5 | ||||
172 | 47.8 | 44 | 31.7 | 65 | 3.2 | ||||
KTZ150-125-250 | 120 | 33.3 | 22.5 | 1480 | 10.4 | 18.5 | 71 | 3 | 125-150 |
200 | 55.6 | 20 | 13.5 | 81 | 3 | ||||
240 | 66.7 | 17.5 | 14.7 | 78 | 3.5 | ||||
KTZ150-125-250A | 112 | 31.1 | 19.5 | 1480 | 8.7 | 15 | 68 | 3 | 125-150 |
187 | 51.9 | 17.5 | 11.3 | 77.9 | 3 | ||||
224 | 62.2 | 15.2 | 12.3 | 75.3 | 3.5 | ||||
KTZ150-125-260 | 144 | 40 | 23.5 | 1480 | 13.17 | 22 | 70 | 2.3 | 125-150 |
240 | 66.7 | 21 | 16.95 | 81 | 2.6 | ||||
288 | 80 | 18.1 | 18.9 | 78 | 3.2 | ||||
KTZ-150-125-260A | 134 | 37.2 | 21 | 1480 | 11.43 | 18.5 | 67 | 2.3 | 125-150 |
230 | 63.9 | 18.5 | 14.66 | 79 | 2.6 | ||||
280 | 77.8 | 16.5 | 16.55 | 76 | 3.2 | ||||
KTZ150-125-315 | 120 | 33.3 | 34 | 1480 | 15.86 | 30 | 70 | 2.5 | 125-150 |
200 | 55.6 | 32 | 22.08 | 79 | 2.5 | ||||
240 | 66.7 | 29 | 23.71 | 80 | 3 | ||||
KTZ150-125-315A | 112 | 31.3 | 30 | 1480 | 13.1 | 22 | 70 | 2.5 | 125-150 |
187 | 51.9 | 28 | 18.1 | 79 | 2.5 | ||||
224.6 | 62.4 | 25 | 19.1 | 80 | 3 | ||||
KTZ150-125-315B | 104 | 29.9 | 25.5 | 1480 | 10.5 | 18.5 | 69 | 2.5 | 125-150 |
173 | 48.1 | 24 | 14.5 | 78 | 2.5 | ||||
208 | 57.8 | 21.8 | 15.6 | 79 | 3 | ||||
KTZ150-125-320 | 144 | 40 | 34 | 1480 | 19.05 | 18.5 | 70 | 2.5 | 125-150 |
240 | 66.7 | 32 | 26.47 | 79 | 2.5 | ||||
288 | 80 | 28 | 27.45 | 80 | 3 | ||||
KTZ150-125-320A | 134 | 40 | 34 | 1480 | 19.05 | 18.5 | 70 | 2.5 | 125-150 |
230 | 66.7 | 32 | 26.47 | 79 | 2.5 | ||||
270 | 80 | 28 | 27.45 | 80 | 3 | ||||
KTZ150-125-320A | 134 | 37.2 | 29 | 1480 | 15.79 | 22 | 67 | 2.5 | 125-150 |
230 | 63.9 | 26 | 20.61 | 79 | 2.5 | ||||
270 | 75 | 22 | 21.01 | 77 | 3 | ||||
KTZ150-125-400 | 120 | 33.3 | 53 | 1480 | 27.9 | 45 | 62 | 2 | 125-150 |
200 | 55.6 | 50 | 36.3 | 75 | 2.8 | ||||
240 | 66.7 | 46 | 40.6 | 74 | 3.5 | ||||
KTZ150-125-400A | 112 | 31.1 | 47 | 1480 | 23.2 | 37 | 62 | 2 | 125-150 |
187 | 51.9 | 44 | 30 | 75 | 2.8 | ||||
225 | 62.5 | 40 | 33.1 | 74 | 3.5 | ||||
KTZ150-125-400B | 105 | 29.2 | 40 | 1480 | 18.7 | 30 | 61 | 2 | 125-150 |
173 | 48.1 | 38 | 24.4 | 74 | 2.8 | ||||
210 | 58.3 | 35 | 27.4 | 73 | 3.5 | ||||
KTZ150-125-410 | 144 | 40 | 55 | 1480 | 32.68 | 55 | 66 | 2.2 | 125-150 |
245 | 68.1 | 50 | 43.9 | 76 | 2.4 | ||||
300 | 83.3 | 44 | 19.9 | 72 | 3.2 | ||||
KTZ150-125-410A | 144 | 40 | 52 | 1480 | 31.37 | 45 | 65 | 2.2 | 125-150 |
245 | 68.1 | 45 | 40 | 75 | 2.4 | ||||
300 | 83.8 | 38 | 43.7 | 71 | 3.2 | ||||
KTZ150-150-260 | 189 | 52.5 | 22.6 | 1480 | 16.6 | 30 | 70 | 2.7 | 125-150 |
315 | 87.5 | 20 | 20.5 | 83.5 | 3 | ||||
378 | 105 | 17.5 | 22.2 | 81 | 4 | ||||
KTZ150-150-260A | 200 | 55.6 | 18.8 | 1480 | 14.8 | 22 | 69 | 2.7 | 150-200 |
280 | 77.8 | 16.2 | 15.4 | 82 | 3 | ||||
340 | 94.4 | 14 | 16.2 | 80 | 4 | ||||
KTZ200-150-250 | 240 | 66.7 | 20.6 | 1480 | 21.1 | 30 | 71 | 3 | 150-200 |
400 | 111.1 | 20 | 26.7 | 82 | 4 | ||||
460 | 127.8 | 17.2 | 27.3 | 78 | 4.5 | ||||
KTZ200-150-250A | 225 | 62.5 | 19.4 | 1480 | 16.7 | 30 | 71 | 3 | 150-200 |
374 | 103.9 | 17.5 | 21.8 | 82 | 4 | ||||
431 | 119.7 | 15.6 | 23.5 | 78 | 4.5 | ||||
KTZ200-150-320 | 189 | 52.5 | 36 | 1480 | 25.56 | 45 | 72.5 | 2.5 | 150-200 |
315 | 87.5 | 32 | 33.46 | 82 | 3.2 | ||||
378 | 105 | 29.4 | 37.6 | 80.5 | 4.2 | ||||
KTZ200-150-320A | 200 | 55,6 | 33 | 1480 | 25.3 | 37 | 71 | 2.5 | 150-200 |
280 | 77.8 | 28 | 26.36 | 81 | 3.2 | ||||
340 | 94.4 | 25 | 29.3 | 73 | 4.2 | ||||
KTZ200-15-315 | 240 | 66.7 | 37 | 1480 | 34.6 | 55 | 70 | 3 | 150-200 |
400 | 77.8 | 32 | 42.5 | 82 | 3.5 | ||||
460 | 94.4 | 28.5 | 44.6 | 80 | 4 | ||||
KTZ200-15-315A | 226 | 62.8 | 33 | 1480 | 29 | 45 | 70 | 3 | 150-200 |
374 | 103.9 | 28 | 35 | 82 | 3.5 | ||||
432 | 120 | 25 | 41.6 | 80 | 4 | ||||
KTZ200-150-315B | 210 | 58.3 | 27.5 | 1480 | 23.2 | 37 | 67.4 | 3 | 150-200 |
350 | 97.2 | 24 | 28.6 | 79 | 3.5 | ||||
403 | 112 | 21.2 | 30 | 77.5 | 4 | ||||
KTZ200-150-400 | 240 | 66.7 | 55 | 1480 | 48.6 | 90 | 74 | 3 | 150-200 |
400 | 111.1 | 50 | 67.2 | 81 | 3.8 | ||||
460 | 127.8 | 45 | 74.2 | 76 | 4.5 | ||||
KTZ200-150-400A | 228 | 63.3 | 49 | 1480 | 41.8 | 75 | 72.7 | 3 | 150-200 |
380 | 105.6 | 44.5 | 57.9 | 79.5 | 3.8 | ||||
437 | 121.4 | 40 | 63.8 | 75.5 | 4.5 | ||||
KTZ200-150-400B | 210 | 58.3 | 42 | 1480 | 32.8 | 55 | 73 | 3 | 150-200 |
340 | 94.4 | 38 | 45.1 | 80 | 3.8 | ||||
401 | 111.4 | 34 | 48.9 | 76 | 4.5 | ||||
KTZ200-150-410 | 195 | 54.2 | 55 | 1480 | 37.44 | 75 | 78 | 2.5 | 150-200 |
315 | 87.5 | 52 | 52.3 | 85 | 3.5 | ||||
378 | 105 | 46 | 59.2 | 80 | 4 | ||||
KTZ200-150-410A | 190 | 528. | 50 | 1480 | 33.6 | 55 | 77 | 2.5 | 150-200 |
300 | 83.3 | 46 | 48.4 | 81 | 3.5 | ||||
360 | 100 | 41 | 50.88 | 79 | 4 | ||||
KTZ250-200-300 | 486 | 135 | 30 | 1480 | 50.9 | 55 | 78 | 5.5 | 200-250 |
630 | 175 | 26 | 51.8 | 85 | 6.7 | ||||
720 | 200 | 22 | 53.25 | 81 | 7.2 |
了解详细信息,请联系客服:
电话:0769-22282877
手机:13553868650(付工)
13434506058(周工)
邮箱:zcp@gdzcpump.com
- 下一条空调暖通循环水泵